|
|
|
| MLS #: | G526663 |
| Zip Code | 06457 |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 1 full 1 half |
| Sq. Ft.: | 1,465 |
| Fireplaces: | 0 |
| Basement: | FULL UFIN |
| Attic: | PULLDN |
| Int. Features: | CHRL FOYER CEILFN |
| Ext. Features: | GARDEN OUTBLDG |
| Parking: | |
| Heating: | RADTR STOVE |
| Cooling: | INDV |
| Water: | WELL |
| Sewer: | SEPTC |
| Year Built: | 1866 |
| Acreage: | 0.43 |
| School District: | CLB CLB CLB |
| Est. Taxes: | $3,988 |
| Assessment: | $1,564 |
|
|